The 860S High-performance Vector Inverter is a frequency converter designed for seamless and powerful asynchronous motor control. Its robust control system is built on a dedicated DSP motor control chip, providing precise vector control for advanced performance and accuracy. Adhering to international standards and certifications, this frequency converter offers reliable operation across various industrial applications. With advanced PID algorithms, frequency source customization, speed-tracking capabilities, and multi-speed operation, the 860S provides flexibility and stability. Its design optimizes usability and industry-specific adaptability, making it a versatile solution for sectors like textile, paper, machinery, packaging, food, ventilation, water pumps, and other automated production lines.
Model specifications | Product size H*W*D(mm) |
Installation dimensions (mm) |
Weight (kg) |
0.75KW-220V | 170*101*142 | 90*157 | 1.6 |
1.5KW-220V | |||
2.2KW-220V | |||
0.75KW-380V | |||
1.5KW-380V | |||
2.2KW-380V | |||
4KW-380V | 197*129*175 | 111*183 | 2.4 |
5.5KW G type/7.5KW P type-380V | 256*157*190 | 137*237 | 4.1 |
7.5KW G type/1 1KW P type-380V | |||
11KW G type/15KW P type-380V | 340*204*214 | 150*325 | 4.3 |
15KW G type/18.5KW P type-380V | |||
18.5KW G type/22KW P type-380V | 360*224*214 | 150*345 | 9.2 |
22KW G type/30KW P type-380V | |||
30KW G type/37KW P type - 380V | 380*262*220 | 192*360 | 12.3 |
37KW G type/45KW P type-380V | |||
45KW G type/55KW P type-380V | 570*380*263 | 240*547.5 | 32 |
55KW G type/75KW P type-380V | |||
75KW G type/90KW P type-380V | |||
90KW G type/1 10KW P type-380V | 610*400*286 | 240*587.5 | 39 |
1 10KW G type/132KW P type-380V | |||
132KW G type/160KW P type-380V | |||
1 60KW G type/200KW P type-380V | 760* 500*355 hanging type 1065* 500*355 cabinet type |
400*735 | 78 |
200KW G type/220KW P type-380V | |||
220KW G type/250KW P type-380V | |||
250KW G type/280KW P type-380V | 862*750*455 hanging type 1329*750*455 cabinet type |
500*832 | 145.5 |
280KW G type/31 5KW P type-380V | |||
315KW G type/355KW P type-380V | |||
355KW G type/400KW P type-380V | |||
400KW G type/450P type-380V | |||
450KW G type/500KW P type-380V | 1122*950*505 hanging type 1644*950*505 cabinet type |
700*1092 | 243 |
500KW G type/560KW P type-380V | |||
560KW G type/630KW P type-380V | |||
630KW G type/710P type-380V | 1045*1050*505 hanging type 1625*1050*505 cabinet type |
800*1015 | 268 |
710KW G type/750KW P type-380V | |||
750KW Type G - 380V |