The Armored Metal Enclosed Switchgear is a highly reliable and technically advanced power distribution solution designed for enhanced safety and operational efficiency. With a robust structure and integrated protection mechanisms, this switchgear ensures smooth and secure power distribution across various industrial and commercial applications.
Switchgear technical parameters
| Item | Units | Parameters | |
| Rated voltage | KV | 40.5 | |
| Rated insulation level | 1min industrial frequency withstand voltage | KV | 95 (isolation break 115) | 
| Lightning impulse withstand voltage (peak) | KV | 185 (isolation break 115) | |
| Rated frequency | Hz | 50 | |
| Main busbar rated current | A | 630~2500 3150※ | |
| Rated short-circuit breaking current | A | 31.5 | |
| Rated short-time withstand current (4s) | KA | 25 | |
| Rated peak withstand current | kA | 31.5 | |
| Auxiliary control circuit rated | V | 25 | |
| ※forced air cooling | |||
ZN85-40.5 vacuum circuit breaker technical parameters
| Item | Units | Parameters | ||
| Rated voltage | KV | 40.5 | ||
| Rated insulation level | 1min industrial frequency withstand voltage | KV | 95 (isolation break 115) | |
| Lightning impulse withstand voltage (peak) | KV | 185 (isolation break 115) | ||
| Rated frequency | Hz | 50 | ||
| Rated current | A | 630, 1000, 1250, 1600 | 1250、1600、2000、2500、3150※ | |
| Rated short-circuit breaking current | A | 25 | 31.5 | |
| Rated short-time withstand current (4s) | kA | 25 | 31.5 | |
| Rated peak withstand current | kA | 63 | 80 | |
| Rated sequence of operation | Minute (O) - 0.3s - Combined Minute (CO) - 180s - Combined Minute (CO) | |||
| Rated short-circuit breaking current number of openings | Times | 20 | ||
| Rated cable charging opening current | A | 25 | ||
| Rated capacitor bank opening current | A | 400 | ||
| Capacitive current opening and closing performance | level | C2 | ||
| Closing time | ms | 40~100 | ||
| Opening time | ms | 30-60 | ||
| Mechanical lifetime | times | 10000 | ||
| ※forced air cooling | ||||
VD4 series vacuum circuit breaker technical parameters
| Item | Units | Parameters | |
| Rated voltage | KV | 40.5 | |
| Rated insulation level | 1min industrial frequency withstand voltage | KV | 95 (isolation break 115) | 
| Lightning impulse withstand voltage (peak) | KV | 185 (isolation break 115) | |
| Rated frequency | Hz | 50 | |
| Rated current | A | 1250, 1600, 2000, 2500, 3150※ | |
| Rated short-circuit breaking current | A | 31.5 | |
| ※forced air cooling | |||
VD4 series vacuum circuit breaker technical parameters
| Item | Unit | Parameters | 
| Rated short-time withstand current (4s) | KA | 31.5 | 
| Rated peak withstand current | KA | 80 | 
| Rated operating sequence | min(O)-0.3s-combine min(CO)-180s-combine min(CO) | |
| Closing time | ms | 55~67 | 
| Opening time | ms | 33~45 | 
| Arc-firing time | ms | <15 | 
| Opening time | ms | 48~60 | 
| ※forced air cooling | ||
 
                     
                
 English
 English 中文简体
 中文简体 عربى
 عربى 
                  
                         
                         
                         
                         
                         
                         
                         
                         
  
                
              







 
                 
                            
                             
                            
                             
                            
                             
                            
                             浙公网安备33038202003754号
 浙公网安备33038202003754号