The Box-Type Fixed AC Metal-Enclosed Switchgear is designed to be highly space-efficient, occupying only 50% of the volume of a conventional switchgear cabinet. This compact design makes it ideal choice for installations where space is limited, such as power plants, substations, industrial facilities, and high-rise buildings.
Switch cabinet technical parameters and component models
| project | unit | parameter | 
| Rated voltage | KV | 3.6, 7.2,12 | 
| Rated power frequency withstand voltage | KV | To the ground, intersecting: 42; breaking: 48 | 
| Rated lightning impact withstand voltage | KV | To the ground, intersecting: 75: Break: 85 | 
| Rated frequency | Hz | 50 | 
| Rated current | A | 630,1250 | 
| Rated short circuit breaking current (risk value) | KA | 20, 25, 31.5 | 
| Rated short circuit closing current (peak value) | KA | 50,63,80 | 
| Rated dynamic stable current (peak value) | kA | 50, 63,80 | 
| Rated thermal stabilization current 4s (Rated value) | KA | 20,25,31.5 | 
| Protection level | IP2X | |
| Dimensions (width × depth × height) | mm | 900×1000×2300 | 
| weight | kg | ≈600 | 
Technical parameters of VS1-12 vacuum circuit breaker
| project | unit | parameter | 
| Rated voltage | kv | 12 | 
| Rated current | A | 630,1250 | 
| Rated short circuit breaking current | kA | 20, 25,31.5 | 
| Rated short circuit closing current | kA | 50,63,80 | 
| Rated short-term withstand current (4s Rated value) | kA | 20, 25, 31.5 | 
| Rated peak withstand current (peak) | kA | 50,63,80 | 
| Mechanical life | Second-rate | 10000 | 
| Rated short circuit breaking current breaking times | Second-rate | 50 | 
| Rated operating sequence | Fen-0.3s-combination-180s-combination | |
| Contact distance | mm | 11±1 | 
| Contact stroke | mm | 4±0.5 | 
| Interchange center distance | mm | 210 | 
| Opening speed | m/s | 1.2±0.2 | 
| Closed speed | m/s | 0.6±0.2 | 
| Opening time | ms | ≤60 | 
| Closed time | ms | ≤75 | 
| Three-phase opening simultaneous | ms | ≤2 | 
| Close the jump | ms | ≤2 | 
| Loop resistance | μΩ | ≤45 | 
| Cumulative wear thickness of contacts | mm | 3 | 
| Note: The technical parameters of other electrical components are found in their respective instructions. Solutions with a rated current of the switch cabinet greater than 1600A must be negotiated with the company. | ||
 
                     
                
 English
 English 中文简体
 中文简体 عربى
 عربى 
                  
                        
 
                         
                         
                         
                         
                         
                         
                         
  
                
              







 
                 
                            
                             
                            
                             
                            
                             
                            
                             浙公网安备33038202003754号
 浙公网安备33038202003754号